Traveling down the Canal du Midi aboard the elegant 'Enchante' is a treat. Visit with friends in the spacious salon or watch as gourmet meals are masterfully prepared in the demonstration kitchen. Enjoy dining al fresco on the Sun deck, where comfortable lounge chairs and a hot tub are main attractions. All four cabins offer en-suite bathrooms.
Ship Statistics | |
Year Built | 2002 |
Converted to hotel barge | 2008 |
Refurbished | 2009 |
Registry | France |
Length | 100 feet |
Beam | 17 feet |
Passenger Capacity | 8 |
Crew Size | 4 |
# of Inside Cabins | 0 |
# of Outside Cabins | 4 |
# of Cabins w/ Verandas | 0 |
# of Suites | 0 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
$7 to $10 per person/day.
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | Yes |
Television | No |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |