Conceived for operation in remote areas, the new Santa Cruz II is a state-of-the-art expedition vessel and provides the perfect infrastructure for Galápagos exploration. Carrying its crew’s heritage of decades of experience working in the islands, the generous, five-deck craft holds 50 cabins with a capacity for 90 passengers. The ship has an intelligent layout with wide hallways, broad stairwells, and choice, contemporary materials throughout. From indoor and outdoor dining areas, the gymnasium and Jacuzzis to the elegant bar and lounge, and the well-stocked library, the ship is designed to please with sophisticated simplicity.
Ship Statistics | |
Year Built | 2015 |
Tonnage | 2,664 tons |
Registry | Ecuador |
Length | 236 feet |
Beam | 1 feet |
Passenger Capacity | 90 |
Crew Size | 50 |
# of Inside Cabins | 0 |
# of Outside Cabins | 42 |
# of Cabins w/ Verandas | 0 |
# of Suites | 3 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dinner Seatings | 1 |
Main Dining Room Seating | Open |
Dining Hours | 7PM |
Tipping Expected? | Yes |
Tipping Guidelines
$4 to $6 per person, per day
|
|
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | Yes |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | No |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Kids Facilities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |