Formerly the Sea Adventurer, this ship underwent a multi-million-dollar renovation and was renamed Ocean Adventurer. The new and improved Ocean Adventurer is designed to carry 128 travelers in comfort to the most remote corners of the world. Originally built in Yugoslavia in 1976, this nimble, ice-strengthened ship has become a passenger favourite over the years and underwent refurbishments in 1999 and 2002 with the most significant being in 2017.
Ship Statistics | |
Year Built | 1975 |
Refurbished | 1998 |
Refurbished | 2017 |
Tonnage | 4,575 tons |
Registry | Bahamas |
Length | 330 feet |
Beam | 53 feet |
Passenger Capacity | 128 |
Crew Size | 72 |
# of Inside Cabins | 0 |
# of Outside Cabins | 58 |
# of Cabins w/ Verandas | 0 |
# of Suites | 3 |
Max. Room Occupancy | 3 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options | 6PM |
Tipping Expected? | Yes |
Tipping Guidelines
Quark Expeditions recommends $10.00 to $15.00 per day, per guest. These amounts are collected anonymously at the end of each voyage and can be made in cash or charged to your shipboard account.
|
|
Onboard Currency | US Dollar |
Onboard Currency Notes
Other currencies may be accepted at the discretion of the hotel manager at prevailing rates.
|
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | No |
Safe | No |
Telephone | No |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | Yes |
Wheelchair-Accessible Cabins | No |