The Queen of the West sails the Columbia and Snake rivers of the Pacific Northwest. The vessel is a modern version of the traditional paddlewheel boat, complete with a bow ramp that allows passengers the opportunity to go on shore anywhere along the river, just as those in the 19th century could. Each riverview stateroom offers a flat screen TV, DVD player and in-room climate control; most also feature a balcony. Relax onboard in the Paddlewheel Lounge or Columbia Lounge and enjoy panoramic views along with the exceptional local cuisine at each meal in the glass-enclosed dining room.
Ship Statistics | |
Year Built | 1995 |
Refurbished | 2010 |
Tonnage | 2,115 tons |
Registry | United States |
Length | 230 feet |
Beam | 50 feet |
Passenger Capacity | 120 |
Crew Size | 47 |
# of Inside Cabins | 0 |
# of Outside Cabins | 70 |
# of Cabins w/ Verandas | 41 |
# of Suites | 6 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dinner Seatings | 1 |
Main Dining Room Seating | Open |
Dining Hours | 7PM |
Tipping Expected? | Yes |
Onboard Currency | US Dollar |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | No |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | No |
Telephone | No |
Television | Yes |
Kids Facilities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Water Playground/Splash Park | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | 11 |
Single Share Program | No |
Wheelchair-Accessible Cabins | 2 |